
| Date | Competition | Opposition | H/A | Result | Scorers | Match Report |
| July 20067 | ||||||
| 21 | Pre-Season Friendly |
Windlaw GGPL | H | 4-2 | ||
| 28 | Pre-Season Friendly |
Whitehurst | A | 3-5 | ||
| August 2006 | ||||||
| 2 | Pre-Season Friendly |
Shawlands B | A | 1-3 | ||
| 4 | Pre-Season Friendly |
County Thistle | H | 7-0 | ||
| 11 | Pre-Season Friendly |
Whinhall Utd | H | 2-3 | ||
| 14 | Pre-Season Friendly |
Giffnock North | A | 0-1 | ||
| 18 | League | AS Airdrie | H | 2-2 | McGinlay, Baird | |
| 21 | League Cup Group 3 Round 1 |
Skye Wanderers | H | 4-2 | McGinlay(2), McGregor, McCaig | |
| 25 | League | Clydebank Thistle | H | 4-1 | McCaig(2), McGregor(2) | |
| 28 | League Cup Group 3 Round 2 |
Bengal Lancers | A | 3-0 | OG, McGinlay, Carey | |
| September 2007 | ||||||
| 1 | League | Forest | A | 2-1 | McGinlay(2) | |
| 5 | League Cup | St Marys | H | 0-3 | ||
| 15 | League | Blochairn Star | A | 2-2 | McGinlay, Carmichael | Online |
| 22 | League | Hogganfield Thistle | H | 5-1 | McKenna, McGinlay(2), Carey (2) | Online |
| 29 | Scottish Cup Round 2 |
Oban Saints | H | 1-3 | McGinlay | Online |
| October 2007 | ||||||
| 6 | League | Greenhills Dynamo | H | 3-1 | McCaig, Taylor, McGinlay | Online |
| 13 | League | Clydebank Utd | A | 3-0 | McGinlay(3) | Online |
| 27 | Friendly | Dunbreac | A | 4-3 | McGinlay(2), Baird, Stevenson | |
| November 2007 | ||||||
| 10 | League | Hogganfield Thistle | A | 5-2 | McCann, McKenna(4) | Online |
| 17 | League | Greenbank Utd | A | 1-0 | McCaig | Online |
| 24 | League | Shawbridge | H | 3-2 | McKenna, Sinclair, McGinlay | Online |
| December 2007 | ||||||
| 1 | League | Tynecastle | A | 1-2 | McGinlay | Online |
| 8 | League | Greenbank Utd | H | 5-2 | McKenna (2), Z.Dougall, McCaig, Stevenson | Online |
| January 2008 | ||||||
| 5 | League | Clydebank Thistle | A | P-P | ||
| 10 | Friendly | Firhill Utd | H | 3-3 | Stevenson, McGregor, McCann | |
| 12 | League | Shawbridge | A | P-P | ||
| 17 | Friendly | St Marys | H | 4-3 | McCann, McGinlay, Stevenson(2) | |
| 19 | League | Tynecastle | H | 1-2 | McKenna | Online |
| 26 | League | Shawbridge | A | P-P | ||
| February 2008 | ||||||
| 2 | League | Blochairn Star | H | P-P | ||
| 9 | League | Shawbridge | A | 2-3 | McKenna, McInally | Online |
| 16 | League | Clydebank Utd | H | 0-3 | Online | |
| March 2008 | ||||||
| 1 | Strathclyde Cup Round 1 | Tradeteam Exel | H | 2-0 | McGinlay, Larkin | Online |
| 8 | Strathclyde Cup Round 2 | Scotsman | H | 3-1 | McGinlay(2), D.McGregor | Online |
| 15 | League | Greenhills Dynamo | A | 1-1 | McKenna | Online |
| 31 | Friendly | Greenbank Utd | A | 3-3 | A Dougall, McGinlay, Mallon | |
| April 2008 | ||||||
| 5 | League | Forest | H | 3-1 | D.McGregor, Larkin, McKenna | Online |
| 12 | League | Clydebank Thistle | A | 2-1 | McKenna, McCann | Online |
| 26 | Strathclyde Cup Round 3 | DTI | A | 4-4 (5-4 pens) |
McKenna, Baird, McGregor, McGinlay Pens: McCann, McKenna, McGinlay, Stevenson, Taylor |
|
| May 2008 | ||||||
| 5 | League | AS Airdrie | A | 0-5 | ||
| 10 | League | Blochairn Star | H | |||
| 17 | ||||||
| 24 | ||||||
| 31 | ||||||