
| Date | Competition | Opposition | H/A | Result | Scorers | Match Report | MOTM |
| July 2009 | |||||||
| 18 | Friendly | Robslee | H | 2-0 | Johnstone(2) | n/a | n/a |
| 25 | Friendly | Whitehurst | H | 2-2 | Johnstone, McKenna | n/a | n/a |
| August 2009 | |||||||
| 1 | Friendly | Craigneuk | A | 6-3 | Johnstone(3), McKenna, McCann, McGeachy | n/a | n/a |
| 8 | Friendly | Tay Thistle | A | 2-1 | McKenna, Johnstone | n/a | n/a |
| 15 | League Cup | Moorpark | H | 6-1 | Johnstone(3), McCaig(2), McKenna | online | Eck McCaig |
| 19 | League Cup | Busby | A | 3-1 | Johnstone(2), Hepburn | online | Greg Johnstone |
| 22 | League Cup | Calderglen | A | 8-2 | Johnstone(4), McKenna(4) | online | Greg Johnstone Danny McKenna |
| 26 | League | Rolls Royce EK | H | 3-1 | Johnstone(2), Hepburn | online | Wullie Wilson |
| 29 | League Cup | East Kilbride Utd | H | 2-7 | Johnstone, Hepburn | online | |
| September 2009 | |||||||
| 12 | League | Calderglen | H | 2-0 | McKenna, McCaig | online | Mick Devaney |
| 19 | League | Rannoch 'A' | A | 3-1 | McKenna(3) | online | Danny McKenna |
| October 2009 | |||||||
| 3 | League | Busby | H | 6-0 | Johnstone (4), McKenna, Wilson | online | Greg Johnstone |
| 10 | Scottish Cup Round 2 |
Balmore | H | 3-3 | McKenna, McGeachy, McCaig | online | Tam Simpson |
| 17 | Scottish Cup Round 2 Replay | Balmore | A | 2-3 | Johnstone, McGeachy | online | Kevin McCann |
| 24 | West Cup Round 2 |
Ardeer Rovers | H | 13-1 | Johnstone (5), McKenna (4), Hepburn (3) OG | online | Chris Carr |
| 31 | League | Rolls Royce EK | A | 3-1 | McCann, Johnstone (2) | online | |
| November 2009 | |||||||
| 7 | League | Rannoch 'A' | H | 2-1 | Johnstone (2) | online | Paul McInally |
| 14 | League | Muirend | A | P-P | |||
| 21 | West Cup Round 3 |
Bannockburn | H | 0-3 | online | ||
| December 2009 | |||||||
| 5 | League | Muirend | H | 7-2 | Johnstone (4), McKenna (2), Baird | online | Tam Simpson |
| 12 | League | Alba Thistle | A | 2-1 | McCaig, OG | online | |
| 19 | League | Glasgow University | H | A-A | Abandoned after 35 mins due to snow | ||
| January 2010 | |||||||
| 9 | League | Rannoch 'A' | A | P-P | |||
| 16 | Challenge Cup Round 1 | Garnock Valley | A | P-P | |||
| 23 | League | Glasgow University | A | 2-1 | Johnstone (2) | online | Greg Johnstone |
| 30 | League | Muirend | H | 6-0 | Johnstone (2), McCaig (2), McKenna, McGeachy | online | Calum Granger |
| February 2010 | |||||||
| 6 | League | Calderglen | A | 0-0 | online | John Lunny | |
| 13 | Challenge Cup Round 1 | Garnock Valley | A | 1-2 aet |
McKenna | online | Danny McKenna |
| 20 | League | Busby | A | P-P | |||
| 27 | League | Alba Thistle | H | P-P | |||
| March 2010 | |||||||
| 6 | League | Rolls Royce EK | A | 4-2 | Johnstone (4) | online | Greg Johnstone Chris Carr |
| 13 | League | Rannoch 'A' | H | 3-1 | OG, Johnstone, McKenna | ||
| 20 | League | Glasgow Uni | H | ||||
| 27 | League | Busby | A | ||||
| April 2010 | |||||||
| 3 | |||||||
| 10 | |||||||
| 17 | |||||||
| 24 | |||||||
| May 2010 | |||||||
| 1 | |||||||
| 8 | |||||||
| 15 | |||||||
| 22 | |||||||
HOME\AWAY |
Alba Thistle |
Busby |
Calderglen |
Glasgow University |
Muirend |
Rannoch A |
Rolls Royce EK |
Windlaw |
Alba Thistle |
28-Nov-09 1 - 0 |
6-Mar-10 0 - 9 |
13-Feb-10 1 - 1 |
30-Jan-10 0 - 4 |
13-Mar-10 0 - 4 |
12-Dec-09 1 - 2 |
||
| 17-Oct-09 1 - 1 |
||||||||
Busby |
6-Feb-10 5 - 6 |
6-Mar-10 1- 2 |
12-Dec-09 0 - 4 |
6-Mar-10 2 - 2 |
20-Mar-10 - |
|||
| 12-Sep-09 6 - 1 |
24-Oct-09 0 - 2 |
|||||||
Calderglen |
5-Dec-09 9 - 1 |
13-Mar-10 0 - 1 |
29-Aug-09 1 - 2 |
30-Jan-10 1 - 3 |
6-Feb-10 0 - 0 |
|||
| 17-Oct-09 0 - 3 |
||||||||
Glasgow University |
21-Nov-09 6 - 0 |
10-Oct-09 3 - 2 |
24-Oct-09 5 - 1 |
31-Oct-09 2 - 2 |
13-Feb-10 2 - 1 |
23-Jan-10 1 - 2 |
||
| 19-Sep-09 2 - 0 |
3-Oct-09 5 - 1 |
|||||||
Muirend |
31-Oct-09 4 - 1 |
17-Oct-09 3 - 3 |
19-Sep-09 1 - 3 |
28-Nov-09 2 - 2 |
3-Oct-09 3 - 2 |
|||
Rannoch A |
20-Mar-10 - |
23-Jan-10 3 - 2 |
6-Feb-10 0 - 1 |
12-Dec-09 4 - 0 |
19-Sep-09 1 - 3 |
|||
| 22-Aug-09 1 - 2 |
14-Nov-09 2 - 3 |
|||||||
Rolls Royce EK |
23-Jan-10 9 - 1 |
19-Sep-09 2 - 0 |
5-Dec-09 3 - 0 |
10-Oct-09 3 - 3 |
12-Sep-09 3 - 1 |
6-Mar-10 2 - 4 |
||
| 31-Oct-09 1 - 3 |
||||||||
Windlaw |
3-Oct-09 6 - 0 |
12-Sep-09 2 - 0 |
20-Mar-10 - |
30-Jan-10 6 - 0 |
13-Mar-10 3 - 1 |
26-Aug-09 3 - 1 |
||
| 5-Dec-09 7 - 2 |
7-Nov-09 2 - 1 |