
| Date | Competition | Opposition | H/A | Result | Scorers | Match Report | MOTM |
| June 2010 | |||||||
| 5 | Friendly | Bosco Juniors | H | 2-6 | OG, Lynch | n/a | n/a |
| 19 | Friendly | Boca Bravas | H | 4-2 | McGregor, Wightman, McCann, McNabb | n/a | n/a |
| July 2010 | |||||||
| 9 | Danny Hurley Memorial Cup | St Marys | A | 4-4 (4-5 pens) |
McLaughlin, McCaig, Donnelly, McAllister | n/a | n/a |
| 10 | Danny Hurley Memorial Cup | Kerrydale Celtic | A | 3-3 (4-5 pens) |
Johnstone, McNabb, Donnelly | n/a | n/a |
| 17 | Friendly | Bosco Juniors | A | 1-3 | Lynch | n/a | n/a |
| 24 | Friendly | County Thistle | H | 2-4 | Lynch (2) | n/a | n/a |
| 31 | Friendly | St Marys | H | 1-6 | Lynch | n/a | n/a |
| August 2010 | |||||||
| 7 | Friendly | Whitefield Rovers | H | 1-8 | Martin | n/a | n/a |
| 14 | Friendly | Tantallon Victoria | H | 2-1 | Lynch (2) | n/a | n/a |
| 24 | League Cup Section 2 | Victoria Croftfoot | A | 2-7 | D.McGregor, OG | James McCaig | |
| 28 | League Cup Section 2 | Yoker | H | 4-3 | McCaig (2), Lynch, Hepburn | Neil Ferguson | |
| September 2010 | |||||||
| 1 | League Cup Section 2 | Shawbridge | H | 3-5 | Carey (pen), Lynch, McCaig | Derek Muir | |
| 4 | League Cup Section 2 | Ravenscraig | A | 3-1 | Lynch (2), Carey | Chris Lynch | |
| 11 | League | Rossvale | H | 3-1 | OG, Carey (2) | online | Neil Ferguson |
| 18 | League | Blairdardie | A | 1-2 | Carey | online | Chris Lynch |
| 25 | League | Victoria Croftfoot | H | 1-2 | McGeachy | online | Neil Ferguson |
| October 2010 | |||||||
| 2 | League | Kilbryde Villa | A | 1-3 | McDonagh | Neil Ferguson | |
| 9 | League | Townhead OS Utd | H | 5-2 | McCaig (2), Davidson, Carey, McDonagh | John Lunny | |
| 16 | League | Bridge FC | A | 3-0 | Carey (3) | Benny Carey | |
| 23 | League | Inverclyde | H | 3-4 | McDonagh (2), OG | Danny McDonagh | |
| 30 | League | Bengal Lancers | A | 6-2 | McDonagh (2), Lynch, C.Docherty, Brady, Carey | ||
| November 2010 | |||||||
| 6 | League | Blairdardie | H | 0-3 | |||
| 13 | League | Seafar Villa | H | 4-5 | Carey (2), McDonagh, Lynch | Calum Granger | |
| 20 | League | Kelvinbridge | A | 0-1 | Calum Granger | ||
| 27 | League | Quayside Thistle | H | P-P | |||
| December 2010 | |||||||
| 18 | League | Bengal Lancers | H | P-P | |||
| January 2011 | |||||||
| 8 | Friendly | Firhill Utd | A | P-P | |||
| 15 | League | Quayside Thistle | A | P-P | |||
| 22 | League | Quayside Thistle | H | 3-2 | Carey, Lynch, McCaig | ||
| 29 | League | Kilbride Villa | H | 4-1 | Lynch (2), Carey, J.Kerr | Benny Carey | |
| February 2011 | |||||||
| 12 | League | Bengal Lancers | H | 3-2 | Lynch(2), S.McCann | Andy Morrison | |
| 19 | League | Tantallon Victoria | H | 1-2 | Lynch | ||
| 26 | League | Quayside Thistle | A | P-P | |||
| March 2011 | |||||||
| 5 | League | Kelvinbridge | H | 1-2 | S.McCann | ||
| 12 | Strathclyde Cup Round 2 | Rossvale | A | P-P | |||
| 19 | League | Victoria Croftfoot | A | 2-3 | C.Docherty, Lynch | Ciaran Docherty | |
| 26 | Strathclyde Cup Round 2 | Rossvale | A | 4-4 4-3 on pens |
Match: Lynch (2), OG, O'Neil Pens: Hepburn, J.Kerr, O'Neil, Morrison |
Mick McCann | |
| April 2011 | |||||||
| 2 | League | Inverclyde | A | 4-2 | Frew (3), O'Neil | Dougie Frew | |
| 9 | League | Rossvale | A | 2-5 | O'Neil, M.McCann | Steven Booth | |
| 11 | League | Tantallon Victoria | A | 3-1 | McDonagh, Frew, McCaig | ||
| 16 | League | Townhead OS Utd | A | 4-4 | McDonagh, Frew, Lynch, M.McCann | ||
| 23 | Strathclyde Cup Round 3 | Victoria Croftfoot | H | 1-1 4-2 on pens |
Match: Frew Penalties: Carey, Davidson, S.McCann, Granger |
Ciaran Docherty | |
| 27 | League | Quayside Thistle | A | 3-1 | Carey (2), Frew | Benny Carey | |
| 30 | Strathclyde Cup Quarter Final | County Thistle | H | 3-3 4-5 on pens |
McDonagh, Frew, M.McCann | Mick MCann | |
| May 2011 | |||||||
| 7 | League | Bridge FC | H | 1-4 | Frew | ||
| June 2011 | |||||||
| 4 | League | Seafar Villa | A | 1-3 | Carey | ||